No Description

DATE.data 2.2KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980
  1. # Year Month Day Result Comments
  2. 18, 11, 11, 6890
  3. 1900, 1, 1, 1 // Excel 1900 Calendar Base Date
  4. 1900, 2, 28, 59 // Day before Excel mythical 1900 leap day
  5. 1900, 2, 29, 60 // Excel mythical 1900 leap day
  6. 1900, 3, 1, 61 // Day after Excel mythical 1900 leap day
  7. 1901, 12, 13, 713 // Day after Excel mythical 1900 leap day
  8. 1901, 12, 14, 714 // PHP 32-bit Earliest Date
  9. 1903, 12, 31, 1461
  10. 1904, 1, 1, 1462 // Excel 1904 Calendar Base Date
  11. 1904, 1, 2, 1463
  12. 1960, 12, 19, 22269
  13. 1970, 1, 1, 25569 // PHP Base Date
  14. 1982, 12, 7, 30292
  15. 2008, 6, 12, 39611
  16. 2038, 1, 19, 50424 // PHP 32-bit Latest Date
  17. 2038, 1, 20, 50425 // Day after PHP 32-bit Latest Date
  18. 2008, 1, 1, 39448
  19. 2008, 1, , 39447
  20. 2008, 1, -1, 39446
  21. 2008, 1, -30, 39417
  22. 2008, 1, -31, 39416
  23. 2008, 1, -365, 39082
  24. 2008, 3, 1, 39508
  25. 2008, 3, , 39507
  26. 2008, 3, -1, 39506
  27. 2008, 3, -365, 39142
  28. 2008, , 1, 39417
  29. 2008, -1, 1, 39387
  30. 2008, -11, 1, 39083
  31. 2008, -12, 1, 39052
  32. 2008, -13, 1, 39022
  33. 2008, -13, 30, 39051
  34. 2008, -13, , 39021
  35. 2008, -13, -30, 38991
  36. 2008, -13, -31, 38990
  37. 2008, 13, 1, 39814
  38. 2007, 15, , 39507
  39. 2008, 26, 1, 40210
  40. 2008, 26, -10, 40199
  41. 2008, -26, 61, 38686
  42. 2010, -15, -50, 39641
  43. 2010, -15, 50, 39741
  44. 2010, 15, -50, 40552
  45. 2010, 15, 50, 40652
  46. 2010, 1.5, 1, 40179
  47. 2010, 1.5, 0, 40178
  48. 2010, 0, 1.5, 40148
  49. 2010, 1, 1.5, 40179
  50. 2012, 6, 15, 41075
  51. 2012, 6, , 41060
  52. 2012, , 15, 40892
  53. , 6, 15, 167
  54. 10, 6, 15, 3819
  55. 10, , , 3622
  56. , 10, , 274
  57. , , 10, "#NUM!"
  58. -20, , , "#NUM!"
  59. -20, 6, 15, "#NUM!"
  60. 9999, 12, 31, 2958465 // Excel Maximum Date
  61. 10000, 1, 1, "#NUM!" // Exceeded Excel Maximum Date
  62. 2008, 8, 10, 39670
  63. 2008, 12, 31, 39813
  64. 2008, 8, 32, 39692
  65. 2008, 13, 31, 39844
  66. 2009, 1, 0, 39813
  67. 2009, 1, -1, 39812
  68. 2009, 0, 0, 39782
  69. 2009, 0, -1, 39781
  70. 2009, -1, 0, 39752
  71. 2009, -1, -1, 39751
  72. 2010, 0, -1, 40146
  73. 2010, 5, 31, 40329
  74. 2010, 1, '21st', 40199 // MS Excel will fail with a #VALUE return, but PHPExcel can parse this date
  75. 2010, "March",'21st', 40258 // MS Excel will fail with a #VALUE return, but PHPExcel can parse this date
  76. 2010, "March",21, 40258 // MS Excel will fail with a #VALUE return, but PHPExcel can parse this date
  77. "ABC", 1, 21, "#VALUE!"
  78. 2010, "DEF", 21, "#VALUE!"
  79. 2010, 3, "GHI", "#VALUE!"