1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980 |
- # Year Month Day Result Comments
- 18, 11, 11, 6890
- 1900, 1, 1, 1 // Excel 1900 Calendar Base Date
- 1900, 2, 28, 59 // Day before Excel mythical 1900 leap day
- 1900, 2, 29, 60 // Excel mythical 1900 leap day
- 1900, 3, 1, 61 // Day after Excel mythical 1900 leap day
- 1901, 12, 13, 713 // Day after Excel mythical 1900 leap day
- 1901, 12, 14, 714 // PHP 32-bit Earliest Date
- 1903, 12, 31, 1461
- 1904, 1, 1, 1462 // Excel 1904 Calendar Base Date
- 1904, 1, 2, 1463
- 1960, 12, 19, 22269
- 1970, 1, 1, 25569 // PHP Base Date
- 1982, 12, 7, 30292
- 2008, 6, 12, 39611
- 2038, 1, 19, 50424 // PHP 32-bit Latest Date
- 2038, 1, 20, 50425 // Day after PHP 32-bit Latest Date
- 2008, 1, 1, 39448
- 2008, 1, , 39447
- 2008, 1, -1, 39446
- 2008, 1, -30, 39417
- 2008, 1, -31, 39416
- 2008, 1, -365, 39082
- 2008, 3, 1, 39508
- 2008, 3, , 39507
- 2008, 3, -1, 39506
- 2008, 3, -365, 39142
- 2008, , 1, 39417
- 2008, -1, 1, 39387
- 2008, -11, 1, 39083
- 2008, -12, 1, 39052
- 2008, -13, 1, 39022
- 2008, -13, 30, 39051
- 2008, -13, , 39021
- 2008, -13, -30, 38991
- 2008, -13, -31, 38990
- 2008, 13, 1, 39814
- 2007, 15, , 39507
- 2008, 26, 1, 40210
- 2008, 26, -10, 40199
- 2008, -26, 61, 38686
- 2010, -15, -50, 39641
- 2010, -15, 50, 39741
- 2010, 15, -50, 40552
- 2010, 15, 50, 40652
- 2010, 1.5, 1, 40179
- 2010, 1.5, 0, 40178
- 2010, 0, 1.5, 40148
- 2010, 1, 1.5, 40179
- 2012, 6, 15, 41075
- 2012, 6, , 41060
- 2012, , 15, 40892
- , 6, 15, 167
- 10, 6, 15, 3819
- 10, , , 3622
- , 10, , 274
- , , 10, "#NUM!"
- -20, , , "#NUM!"
- -20, 6, 15, "#NUM!"
- 9999, 12, 31, 2958465 // Excel Maximum Date
- 10000, 1, 1, "#NUM!" // Exceeded Excel Maximum Date
- 2008, 8, 10, 39670
- 2008, 12, 31, 39813
- 2008, 8, 32, 39692
- 2008, 13, 31, 39844
- 2009, 1, 0, 39813
- 2009, 1, -1, 39812
- 2009, 0, 0, 39782
- 2009, 0, -1, 39781
- 2009, -1, 0, 39752
- 2009, -1, -1, 39751
- 2010, 0, -1, 40146
- 2010, 5, 31, 40329
- 2010, 1, '21st', 40199 // MS Excel will fail with a #VALUE return, but PHPExcel can parse this date
- 2010, "March",'21st', 40258 // MS Excel will fail with a #VALUE return, but PHPExcel can parse this date
- 2010, "March",21, 40258 // MS Excel will fail with a #VALUE return, but PHPExcel can parse this date
- "ABC", 1, 21, "#VALUE!"
- 2010, "DEF", 21, "#VALUE!"
- 2010, 3, "GHI", "#VALUE!"
|