No Description

TIMEVALUE.data 313B

1234567891011121314
  1. "12:00:00 am", 0
  2. "12:01:02 am", 0.000717593
  3. "12:03 pm", 0.502083333
  4. "12:7:11 pm", 0.504988426
  5. "4:13:39", 0.176145833
  6. "6:20:17 pm", 0.764085648
  7. "18:33:27", 0.773229167
  8. "31/12/2007 03:27:15", 0.143923611
  9. "9:44:55 pm", 0.90619213
  10. 12, "#VALUE!"
  11. "13:01", 0.542361111
  12. "33:45", 0.40625
  13. "13:01PM", "#VALUE!"