No Description

ERFC.data 944B

123456789101112131415161718192021222324252627282930313233343536373839404142
  1. # x value Result
  2. 0, 1.0
  3. 0.01, 0.9887165844441500
  4. 0.05, 0.9436280222029830
  5. 0.1, 0.8875370839817150
  6. 0.125, 0.8596837951986660
  7. 0.15, 0.8320040285726360
  8. 0.2, 0.7772974107895220
  9. 0.25, 0.7236736098317630
  10. 0.3, 0.6713732405408730
  11. 0.35, 0.6206179464376900
  12. 0.4, 0.5716076449533320
  13. 0.45, 0.5245182802130760
  14. 0.5, 0.4795001221869530
  15. 0.6, 0.3961439091520740
  16. 0.7, 0.3221988061625820
  17. 0.8, 0.2578990352923390
  18. 0.9, 0.2030917875771680
  19. 1, 0.1572992070502850
  20. 1.1, 0.1197949304259180
  21. 1.2, 0.0896860217703646
  22. 1.3, 0.0659920550593475
  23. 1.4, 0.0477148802373512
  24. 1.5, 0.0338948535246893
  25. 1.75, 0.0133283287808176
  26. 2, 0.0046777349810473
  27. 2.5, 0.0004069520174450
  28. 3, 0.0000220904969986
  29. 3.5, 0.0000007430983723
  30. 4, 0.0000000154172579
  31. 4.5, 0.0000000001966160
  32. 5, 0.0000000000015375
  33. 5.5, 0.0000000000000074
  34. 6, 0.0
  35. 32, 0.0
  36. -0.1, 1.1124629160182900
  37. -1, 1.8427007929497100
  38. TRUE, "#VALUE!"
  39. FALSE, "#VALUE!"
  40. "2", 0.0046777349810473
  41. "TWO", "#VALUE!"