1234567891011 |
- #rate nper pv start_period end_period type result
- 0.0075, 360, 125000, 13, 24, 0, -11135.232130751
- 0.0075, 360, 125000, 1, 1, 0, -937.50
- 0.004166666667, 60, 50000, 1, 12, 0, -2294.9775375121
- 0.004166666667, 60, 50000, 13, 24, 0, -1833.1000667254
- 0.004166666667, 60, 50000, 25, 36, 0, -1347.5920679425
- 0.004166666667, 60, 50000, 37, 48, 0, -837.24455850309
- 0.004166666667, 60, 50000, 49, 60, 0, -300.78670189939
- 0.0075, 360, 125000, 24, 13, 0, "#VALUE!"
- 0.0075, 360, 125000, 24, 13, 2, "#NUM!"
|