1234567891011 |
- #rate nper pv start_period end_period type result
- 0.0075, 360, 125000, 13, 24, 0, -934.10712342088
- 0.0075, 360, 125000, 1, 1, 0, -68.278271180977
- 0.004166666667, 60, 50000, 1, 12, 0, -9027.7626490046
- 0.004166666667, 60, 50000, 13, 24, 0, -9489.6401197913
- 0.004166666667, 60, 50000, 25, 36, 0, -9975.1481185741
- 0.004166666667, 60, 50000, 37, 48, 0, -10485.495628014
- 0.004166666667, 60, 50000, 49, 60, 0, -11021.953484617
- 0.0075, 360, 125000, 24, 13, 0, "#VALUE!"
- 0.0075, 360, 125000, 24, 13, 2, "#NUM!"
|