1234567891011 |
- #Settlement Maturity Rate Yield Redemption Frequency Basis Result
- "15-Feb-2008", "15-Nov-2017", 0.0575, 0.065, 100, 2, 0, 94.6343616213221
- "15-Feb-2008", "15-Nov-2017", 0.0575, 0.065, 100, 2, 1, 94.6354492078772
- "15-Feb-2008", "15-Nov-2017", 0.0575, 0.065, 100, 2, 2, 94.6365640300251
- "15-Feb-2008", "15-Nov-2017", 0.0575, 0.065, 100, 2, 3, 94.6351747967845
- "01-Apr-2012", "31-Mar-2020", 0.12, 0.10, 100, 2, NULL, 110.8344835932160
- "01-Apr-2012", "31-Mar-2020", 0.12, 0.10, 100, 2, 1, 110.8345373958590
- "01-Apr-2012", "31-Mar-2020", 0.12, 0.10, 100, 2, 2, 110.8344835932160
- "01-Apr-2012", "31-Mar-2020", 0.12, 0.10, 100, 2, 3, 110.8345285514390
- "01-Apr-2012", "31-Mar-2020", 0.12, 0.10, 100, 4, 3, 110.9217329631980
|