No Description

ATAN2.data 379B

123456789101112131415161718
  1. #x_num y_num Result
  2. 0, 0, "#DIV/0!"
  3. 1, 1, 0.785398163397
  4. -1, -1, -2.356194490192
  5. -1, 1, 2.356194490192
  6. 1, -1, -0.785398163397
  7. 0.5, 1, 1.107148717794
  8. -0.5, 2, 1.815774989922
  9. 1, 0.8, 0.674740942224
  10. 0.8, -0.6, -0.643501108793
  11. 1, -9, -1.460139105621
  12. 0.2, 0, 0.0
  13. 0.1, 0.2, 1.107148717794
  14. 0, 0.2, 1.570796326795
  15. "A", 0.2, "#VALUE!"
  16. TRUE, 1, 0.785398163397
  17. FALSE, -2.5, -1.570796326795